We can measure governments on the base of following points
Lets compare the PMLN and PTI performance after 2013 Election
- Governance
- Education
- Public and their Property safety and management
- Village development
- Road infrastructure
- Water problems and cleanliness
- Health Facilities
- Less corruption
- Crime Control
- Transportation Facilities
- Electricity and Petrol, Gas
- Tourism Industry
- Skill Development
Lets compare the PMLN and PTI performance after 2013 Election
| Sr.No. | Major Achievements | Major Failures |
| PML-N (Roshan Pakistan) | ||
| 1 | Visit to China | Attack on Foreign tourists in Nanga Parbat |
| 2 | Contract with IMF | Quetta community killing |
| 3 | Continuation of Benazir Income Support fund with name of National Support Program | MEGA Corruption Scandal in NandiPur Project |
| 4 | Released Rs326 billion to IPPs to clear the circular debt | Dollar rate increased by around 8 rupees |
| 5 | Collation with MQM | Increase in Electricity rate |
| 6 | Lower the fare of Trains for Business class | Appointment of Captain Humayun Jameel, a matriculate, as Deputy Managing Director in PIA |
| 7 | Anti-Dengue Walk | Drone Attacks continue and no security policy shown yet |
| 8 | Scooty Scheme for Girls (Announced) | Attack on ISI office in Sukkur |
| 9 | Energy Emergency (Announced) | |
| 10 | Metro Bus project in Gujranwala (Announced) | |
| 11 | Bullet
Train in Karachi (Announced) Nawaz Sharif Agricultural University Multan (Announced) |
|
| PTI (Naya Pakistan) | ||
| 1 | Mobile Court | Attack on DI Khan Jail |
| 2 | Online FIR | CM house and Governor house not yet opened for public |
| 3 | E-Domicile | |
| 4 | Computerized Land Record | |
| 5 | Computerized Pension program | |
| 6 | Police to Victim Service (091-9210457, 03008282369) | |
| 7 | Access to Information act implementation for citizen of KPK province | |
| 8 | Free cure for TB Hepatitis A,B,C and SUGER patients | |
| 9 | Educational emergency by 22 percent increase in Budget | |
| 10 | Provided furniture in all govt schools by replacing Tats | |
| 11 | Contract with HONG KONG COMPANY for producing electricity | |
| 12 | Electricity produced 20 MW and working on 500+ MW projects | |
| 13 | Complain Cell in Chief Minister house | |
| 14 | Complain Cell in Education Ministry | |
| 15 | Separate Desk for Women Complains in Police Stations | |
| 16 | Eradicated Protocol Culture | |
| 17 | Development funds restricted to use by MPA | |
| 18 | Eradicated Secret Funds | |
| 19 | Banned net cafes showing restricted contents | |
| 20 | Restricted govt officials to reach in offices on time | |
| 21 | Added Islamic contents regarding Jihad in course of Islamiyat | |
| 22 | Online system establishment between District Govts and Department of Finance | |
| 23 | E-Government System (Announced) | |
| 24 | Car village in Peshawar (Announced) | |
| 25 | Talent hunt program for Cricket (Announced) | |
| 26 | Local body Jirga system (Announced) | |
| 27 | Establishment of KPK Intelligence Agency (Announced) | |
| 28 | 6 Medical Test Labs (Announced) | |
| 29 | Pakistan Biggest Cancer hospital in Peshawar (Announced) | |
| 30 | 10 story Emergency Center with Helicopter in Peshawar (Announced) | |
| 31 | 2 thousand rupees monthly allowance to unemployed youngsters (Announced) | |
| 32 | Haripur bypass road (Announced) | |
کوئی تبصرے نہیں:
ایک تبصرہ شائع کریں
You are welcome to comment here...